Omni directional Barcode Scanner
HT2000 OMNI Barcode Scanner
SKU:
HT2000
Category: Barcode Scanners & Price Checkers
Tags: barcode, barcode scanner, omni, omni directional, Reader, scanner
Description
Additional information
Weight | 0.5 kg |
---|
Specifications
Specifications
Specification | Description |
● Scan Speed: | 1500 scan lines per second & 75 scan lines per second |
● Light Source: | Visible Laser Diode 650nm |
● Resolution: | 4mil@PCS90% |
● PCS Value: | 30% @ UPC/EAN 100% |
● Scan Lines: | 20 Scan Lines in 5 directions |
● Depth of Filed: | 0-200mm for 0.33mm UPC/EAN 100% |
● Host Systems Interface: | KB wedge, RS232 and USB (HID) interface |
● Decodable Capability: | UPC/EAN/JAN, UPC/EAN with supplementary, JAN 8& JAN 13, ISBN/ISSN, EAN,Code 39, Code 39 with full ASCII, Code 93, Code 128,Codabar (NM7),trioptic Code 39, MSI/Plessy, Interleaved 2 of 5 (ITF), Addendum 2 of 5,IATA Code, China Postal Code, Code 32, Industrial 2 of 5, Standard 2 of 5, discrete 2 of 5,Matrix 2 of 5, Code 11, UPC/EAN RSS, RSS ariants. |
● Scan Pattern: | Omni-directional: 5 fields of 4 parallel lines |
Electrical | |
● Voltage: | 5V DC ±5% |
● Operation Current: | 200mA |
● Stand-by Power: | 1 watts |
● Laser Class | CDRH class II,IEC 60825-1 class 1 |
Environment | |
● Operating Temperature: | 0°C to 40°C ( 32°F to 104°F) |
● Storage Temperature: | -15℉ to +140℉ (-26℃ to 60℃) |
● Humidity: | 5% to 95% relative humidity, non-condensing |
● Ambient Light Rejection: | 4500Lux |
● Drop: | Approved by1M drop test |
● Warranty: | 1 Years |
● Safety Approval: | FCC, CE & RoHS |
Physical | |
● Case Material: | ABS + PC |
● Dimension: | 105x100x156mm (LxWxH) |
● Weight: | 300g (Without cable and package) |
● Cable: | 1.8m coiled or straight Cable |
Shipping & Delivery
Related products
Bardode scanner AS-8000
Argox Scanner
● Light Weight, Ergonomic Design
● Gerneral Purpose reader - a signle device
covering the broadest range of application
● Durable - without any moving parts to wear out
● 100 scans per second and working range from
contact to 150mm on medium density barcodes
● Excellent Scanning Performance starting at
0.1mm (4 mil)
● Readable Under Sun Light
HT900 Laser Scanner
MSE-750 Hico/Loco Magstripe Encoder
MSE-750 is a durable industrial grade Hi-Co/Lo-Co magnetic card reader & writer with a MTBF of 95,000 hours and the durability of one million swipes.
. Commercial Level Hi-co Design
.MSR206/MSE-630A Dual Platform
.Tracks 1&2&3
.300~2700oe Coercivity Available
.Hico/Loco Configurable
.RS-232/USB Two-in-One Connectivity