Weight | 0.5 kg |
---|
RP835 Impact Receipt Printer
1. Simple and tough out-looking save space
2. High printing speed, high resolution plus low noise
3. Good reliability, working life over 2 million lines
3. Easy operation and easy use
4. Excellent copy ability. Print 1 original+6 copies, the last copy still very clear
5. Diversified paper type: single-sheet, copy paper, continuous paper, envelope, postcard, continuous
6. Interface: USB2.0, IEEE-12841, USB2.0 and IEEE-1284
7. Support feeding method: friction feed(in front), sprocket feed(backside)
Additional information
Features
Features
Product type | Impact Printer | |
Printing method | Dot matrix impact printing | |
Print direction | Duplexing logic | |
Pins number | 24 pins | |
Printing head working life | 400 million characters /pin | |
Ribbon type | S010076/S010058, S015583/S015290 | |
Ribbon working life | 4 million chars/letter model, 8 million chars/cursive model | |
Copy ability | 1 original + 6 copies | |
Buffer | 1M (SDRAM) | |
Interface | USB2.0, IEEE-1284 | |
Property | Resolution | Letter mode:360x120dpi |
Character repertoire | GB18030 & ASCII, and will add 14 kind of characters in follow, USA、France、Germany、UK、Denmark I、Sweden、Italy、Spain I、Japan、Norway、Denmark II、Spain II、Latin America、Korea、Legal | |
Typeface | Epson Draft, Epson Roman, Epson Sans Serif, Epson OCR-B | |
Scalable typeface | 4 types | |
Barcode | 8 types | |
Control code | ESC/P-K, IBM PPDS, OK15530SC | |
Printing speed | Chinese(6.7cpi): Max 173 chars/sec, normal 115 chars/sec, letter model 57 chars/sec | |
Chinese(7.5cpi): Max 195 chars/sec, normal 130 chars/sec, letter model 65 chars/sec | ||
English(10cpi): Max 347 chars/sec, normal 260 chars/sec, letter model 86 chars/sec | ||
English(12cpi): Max 416 chars/sec, normal 312 chars/sec, letter model 103 chars/sec | ||
English(15cpi) Max 521 chars/sec, normal 390 chars/sec, letter model 129 chars/sec | ||
Reliability | 20 million lines | |
Medium | Paper in method | friction feed(in front), sprocket feed(backside) |
Paper type | single-sheet, copy paper, continuous paper, envelope, postcard, continuous | |
Paper width | single-sheet paper: 70-257mm, continuous paper: 76.2-254mm | |
Paper thickness | 0.052-0.53mm | |
Dimension (LxWxH ) | 385×307×188mm | |
Weight | 3.8kg | |
MTBF | 10000 hours | |
Support | Windows 2000/XP/Vista/win7 | |
Operation Voltage | AC 220-240V, 50/60Hz | |
Noise | 56dB under ISO7779 model | |
Environment | Working Temperature/Humidity | 5-35℃/10-80%RH |
Storage Temperature/Humidity | -30-60℃/0-85% |
Shipping & Delivery
Related products
RP327 80mm Thermal Receipt Printer
RP76II 76mm Impact Receipt Printer – Double color
RP850USE-F 80mm Thermal Receipt Printer with flash light
1. Simple and elegant, with high optical mirror and sticks appearance
2. Internal important parts are with metal material
3. Easy paper loading, with auto cutter, full cut/partial cut optional
4. 300mm/s high printing speed, rapidly change supplies, improve work efficiency
5. With auto cutter, paper out alarm
6. Serial, USB, Ethernet
7. Paper end sensor, paper near end sensor (for flat)
8. Support flat, wall-mount
9. Low noise, support high speed graphics and hardware fonts printing
10. Widely used in kitchen, front desk and other places
11. With Flash Light
RPP200BU 48mm Thermal Mobile Printer
1. Mini size, double injection molding and rubber protection around, durable enough for anti-dropping
2. Non-slip design (salient points on the rubber of the two sides)
3. Exclusive power indication light
4. Support USB, power adapter or mobile power charging
5. Has standby mode to save power
6. Provide SDK for IOS and Android
7. Interface: Bluetooth(BT4.0&BLE) / USB