- Reliable quality
- Super strong battery life to print 300m continuously
- Small and exquisite appearance,convenient to carry with optional strap
- 90mm/s high printing speed, easy to operate and convenient
| Printing Method | Thermal Line | |
| Effective Printing Width | 48mm(MAX) | |
| Resolution | 203dpi | |
| Printing Speed | 90mm/s | |
| Printing Density | ||
| Character set | GB18030(Simplified Chinese) | |
| Print Font | ASCII Font A:12×24 ASCII Font B:9×17 Chinese: 24×24 |
|
| Character per line | ||
| Paper Spec | Paper Type | |
| Paper Width | 57.5±0.5mm | |
| Paper Roll Diameter | Φ 40mm(MAX) | |
| Paper loading | Easy paper loading | |
| Paper out detection | Support | |
| Barcodes | Barcode type | Code 39、39C、I25、Code 93、ITF25、EAN128、Code 128、 Codabar、 EAN-8、EAN8+2、EAN8+5、 EAN-13、EAN13+2、EAN13+5、 UPC-A、UPCA+2、UPCA+5、 UPC-E、UPCE+2、UPCE+5 MSIC、ITF14、EAN14、CODE11、POST QRCODE、PDF417(Optional) |
| Reliability | MCBF(MCBF) | NA |
| Cutter Life | NA | |
| Printer Head Life | 50km Printing length | |
| Interface | WU、BU、BWU | |
| RAM | 8MB | |
| FLASH | ||
| Printing Command | ESC/POS/TSPL/CPCL/ZPL | |
| Battery | 7.4V,2100mAH | |
| Certificate | ||
| Physical | Printer Dimension (LxWxH) | 125×82.3×47.5mm |
| Weight | NA | |
| Environment | Working Environment | temperature: 0~45℃ humidity: 20-90% |
| Storage Environment | temperature: -10~60℃ humidity: 10-90%(paper exclused) |
|


















